ATLANTSKA PLOVIDBA d.d.- Dubrovnik | |||||||||||
20000 DUBROVNIK, Dr. Ante Starčevića 24 | |||||||||||
SHIPPING COMPANY | NUMBER OF | GT | DWT | GRAIN | VEHICLES | PASSENGERS | TONS | KW | YEAR | FLAG | |
VESSELS | MEASUREMENT | OF LIFTING | |||||||||
1 | AP ARGOSY | BULK CARRIERS | 43.717 | 79.335 | 94.200 | 11.620 | 2012 | MALTA | |||
2 | AP JADRAN | BULK CARRIERS | 43.717 | 79.222 | 94.200 | 11.620 | 2012 | MALTA | |||
3 | AP ASTAREA | BULK CARRIERS | 31.598 | 57.552 | 71.976 | 4x36 | 9.480 | 2012 | MARŠAL. OTOCI | ||
4 | AP SLANO | BULK CARRIERS | 31.598 | 57.494 | 71.976 | 4x36 | 9.480 | 2012 | MARŠAL. OTOCI | ||
5 | AP DRZIC * | BULK CARRIERS | 32.578 | 53.414 | 65.945 | 4x36 | 9.480 | 2009 | MARŠAL. OTOCI | ||
6 | AP SVETI VLAHO * | BULK CARRIERS | 32.578 | 53.529 | 65.945 | 4x36 | 9.480 | 2009 | MARŠAL. OTOCI | ||
7 | AP REVELIN | BULK CARRIERS | 25.494 | 38.795 | 50.904 | 4x36 | 6.100 | 2016 | HRVATSKA | ||
8 | MIHO PRACAT | BULK CARRIERS | 43.717 | 79.964 | 94.012 | 11.620 | 2008 | HRVATSKA | |||
9 | ZAGREB | BULK CARRIERS | 43.717 | 79.898 | 94.012 | 11.620 | 2008 | HRVATSKA | |||
10 | AP DUBROVNIK | BULK CARRIERS | 44.000 | 82.000 | 98.500 | 9.000 | 2023 | MALTA | |||
11 | AP DUBRAVA | BULK CARRIERS | 25.494 | 38.703 | 50.904 | 4x36 | 6.100 | 2015 | MARŠAL. OTOCI | ||
TOTAL: 11 SHIPS | 398.208 | 699.906 | 852.574 | 105.600 | |||||||
* BAREBOAT CHARTER |